Mumbai, Maharashtra
GST No. 27AAICT4656Q1ZG
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Dose/Strength | 25 mg |
| Usage/Application | Clinical |
| Packaging Size | Box |
| Country of Origin | Made in India |
| Brand | Nebido |
| Manufacturer | Buyer |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Dose/Strength | 25 mg |
| Usage/Application | Clinical |
| Packaging Size | Box |
| Country of Origin | Made in India |
| Brand | Test C |
| Manufacturer | Evolve Bio Lab |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Dose/Strength | 25 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Usage/Application | Clinical |
| Packaging Size | Box |
| Brand Name | Test E |
| Manufacturer | Evolve Bio Lab |
| Country of Origin | Made in India |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Trenabol |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | Evolve Biolab |
| Form | Injection |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5000iu |
| Packaging Size | Box |
| Packaging Type | Injection |
| Product Type | Finished Product |
| Brand | Pubergen Hp |
| Manufacturer | Eudra Gmp |
| Injectable Form | Form |
| Medicine Type | Finished |
| Form | Injection |
| Storage Instruction | Keep in Cool Dry Place |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Blister |
| Dose | 0.1 mg |
| Brand Name | Synthroid |
| Product Type | Finished Product |
| Packaging Size | Box |
| Shelf Life | 3 Year |
| Usage/Application | Clinical |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.25 mg |
| Country of Origin | Made in India |
| Brand | Asporelix |
| Form | Injection |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg/ml |
| Brand | Dexona |
| Manufacturer | Zydus |
| Packaging Size | 2ml |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Dose Strength | 50 mg |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial with stopper |
| Brand | Tigi |
| Manufactured By | Gufic |
| Shelf Life | 24 Month |
| Storage Condition | Keep In Cool And Dry Place |
| Form | Injection |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 70 mg |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Brand | Guficandin |
| Form | Injection |
| Injectable Form | Yes |
| Product Type | Finished |
| Also Gives | Third Party Manufacturing |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 70 mg |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Brand | Guficandin |
| Form | Injection |
| Injectable Form | Yes |
| Product Type | Finished |
| Also Gives | Third Party Manufacturing |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Brand | Guficandin |
| Form | Injection |
| Injectable Form | yes |
| Product Type | Finished |
| Also Gives | Third Party Manufacturing |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Brand | Guficandin |
| Form | Injection |
| Injectable Form | Yes |
| Product Type | Finished |
| Also Gives | Third Party Manufacturing |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 750000 Units |
| Pack Type | Box |
| Brand Name | Polyfic |
| Manufacturer | Gufic |
| Usages | Clinical |
| Quantity Unit | Box |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Product type | Finished |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | Box |
| Composition | Caspofungin Acetate |
| Prescription/Non prescription | Prescription |
| Brand | Guficap |
| Form | Injection |
| Injectable Form | Yes |
| Product Type | Finished |
| Also Gives | Third Party Manufacturing |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg |
| Packaging Size | 5*10*3 ml |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | Box |
| Pack Type | Vial |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Product Type | Finished |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1 g |
| Pack Type | Vial |
| Brand Name | Ertafic |
| Quantity Unit | Box |
| Manufacturer | Gufic |
| Usages | Clinical |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Brand | Guficap |
| Form | Injection |
| Injectable Form | Yes |
| Product Type | Finished |
| Also Gives | Third Party Manufacturing |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging Size | 1 ml |
| Composition | Pantoprazole 40mg |
| Brand Name | Pantop |
| Manufacturer | Aristo |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Quantity Unit | Vial |
| Form | Injection |
| Injectable Form | Yes |
| Brand | Doxofit |
| Manufacturer | Kalmia |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500000 Units |
| Pack Type | Box |
| Brand Name | Gufipol |
| Usages | Clinical |
| Quantity Unit | Box |
| Country of Origin | Made in India |
| Product Type | Finished |
| Medicine type | Allopathic |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1 g |
| Pack Type | Vial |
| Brand Name | Ertafic |
| Quantity Unit | Box |
| Manufacturer | Gufic |
| Usages | Clinical |
| Product Type | Finished |
| Medicine type | Allopathic |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5 ml |
| Strength | 1000 mg/5 ml |
| Brand | Mucoat |
| Usage/Application | Clinical |
| Manufacturer | Vinc |
| Injectable Form | Liquid |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg/ml |
| Brand Name | FC Malt |
| Manufacturer | AinIche |
| Country of Origin | Made in India |
| Form | Injection |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1500 mg |
| Packaging Size | 1.5 gm per Vial |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
| Form | Vial |
| Brand | Spincef |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand Name | Masteron |
| Manufacturer | Evolve Biolab |
| Prescription/Non prescription | Prescription |
| Usage | To promote muscle growth & increase strength |
| Country of Origin | Made in India |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Composition | Nandrolone Decanoate 100 mg |
| Brand | Nandrolin |
| Manufacturer | Evolve Biolab |
| Also Gives | Third Party Manufacturing |
| Usage/Application | To Treat Osteoporosis |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,999 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Dose/Strength | 100 mg |
| Usage/Application | Clinical |
| Packaging Size | Box |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Product type | Finished |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Pack Size | 5 ml |
| Brand | Niosurf |
| Pack Type | Box |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Packaging Size | Box |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Injection |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
| Manufacturer | Cipla |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Meromac |
| Manufacturer | Mecleods |
| Usages | Clinical |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Type | Vial |
| Packaging Size | 1ml |
| Brand | Decabol |
| Manufacturer | Evolve Biolab |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made In India |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Composition | Nandrolone Decanoate 250 mg |
| Brand | Decabol |
| Manufacturer | Evolve Biolab |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 150 IU |
| Packaging Size | Box |
| Packaging Type | Box |
| Drug Strength | 150 mg |
| Product Type | Finished Product |
| Injectable Form | Yes |
| Medicine Type | Finished |
| Form | Injection |
| Shelf Life | 24 Month |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg/16.7 ml |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
| Brand | Picasa |
| Manufacturer | Intas |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Winvol |
| Manufacturer | Evolve Biolab |
| Packaging Size | Box |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Pack Type | Box |
| Quantity Unit | Box |
| Brand Name | Gufipol |
| Usages | Clinical |
| Country of Origin | Made in India |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Storage | Keep In Cool and Dry Place |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Primobol |
| Country of Origin | Made in India |
| Manufacturer | Evolve Biolab |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Form | Injection |
Explore More Products
© Toro Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited