Mumbai, Maharashtra
GST No. 27AAICT4656Q1ZG
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Mylan |
| Shelf Life | 24 Month |
| Usage / Application | Clinical |
| Product Type | Finished |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Mylan |
| Shelf Life | 24 Month |
| Usage / Application | Clinical |
| Product Type | Finished |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Mylan |
| Shelf Life | 24 Month |
| Usage / Application | Clinical |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 4,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose Strength | 50 mg |
| Brand | Taffic |
| Packaging Size | Box |
| Packaging Type | Bottle |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Form | Tablet |
Bictegravir/emtricitabine/tenofovir alafenamide (brand name Biktarvy, TAFFIC) is a fixed dose combination drug for the treatment of HIV-1 infection. It contains 50 mg bictegravir, 200 mg emtricitabine, and 25 mg tenofovir alafenamide.
Biktarvy is an example of a combination drug that can be taken as a complete regimen for treatment of the human immunodeficiency virus.
Combination therapy for HIV, often called highly active antiretroviral therapy (HAART), is composed of two or more types of antiretroviral drugs. Combination therapy decreases the likelihood that drug resistance will occur, because it is unlikely that the HIV-1 strains will be able to mutate enough to become resistant to all drugs being used in the combination.
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Usage / Application | Clinical |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose Strength | 25 mg |
| Manufacture By | Mylan |
| Brand | Taficita |
| Packaging Size | Box |
| Packaging Type | Bottle |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose Strength | 25 mg |
| Manufacture By | Dr. Reddy |
| Brand | Durataf |
| Packaging Size | Box |
| Packaging Type | Bottle |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose Strength | 50 mg |
| Manufacture By | Mylan |
| Brand | Kocitaf |
| Packaging Size | Box |
| Packaging Type | Bottle |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose Strength | 25 mg |
| Brand | Emtaf B |
| Packaging Size | Box |
| Packaging Type | Bottle |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose Strength | 25 mg |
| Manufacture By | Mylan |
| Brand | Hepbest |
| Packaging Size | Box |
| Packaging Type | Bottle |
| Product Type | Finished |
| Medicine type | Allopathic |
| Form | Tablet |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose Strength | 25 mg |
| Manufacture By | Abbott |
| Brand | Tenfoplus |
| Packaging Size | Box |
| Packaging Type | Bottle |
| Product Size | 1x30 Tablets |
| Product Type | Finished |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Zydus |
| Shelf Life | 24 Month |
| Usage / Application | Clinical |
| Product Brand | Tenohep |
| Product Type | Finished |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose Strength | 25 mg |
| Manufacture By | Cipla |
| Brand | Tanvir AF |
| Packaging Size | 30 Tablet |
| Packaging Type | Bottle |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Form | Tablet |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Emcure |
| Usage / Application | Clinical |
| Product Brand | Tavin |
| Product Type | Finished |
| Medicine Type | Alloapthic |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose Strength | 25 mg |
| Manufacture By | Aprazer |
| Brand | Tafsure |
| Packaging Size | Box |
| Packaging Type | Bottle |
| Product Type | Allopathic |
| Medicine Type | Allopathic |
| Form | Tablet |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Shelf Life | 24 Month |
| Usage / Application | Clinical |
| Product Type | Finished |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 150 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Shelf Life | 24 Month |
| Usage / Application | Clinical |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Form | Tablet |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Shelf Life | 24 Month |
| Usage / Application | Clinical |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Usage / Application | Clinical |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Mylan |
| Shelf Life | 24 Month |
| Usage / Application | Clinical |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 150 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Emcure |
| Shelf Life | 24 Month |
| Usage / Application | Clinical |
| Product Type | Finished |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 30 Tablet |
| Brand | Forstavir L |
| Manufacturer | Aurobindo |
| Product Type | Finished |
| Product Size | 30 Tablet |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 30 Tablet |
| Brand | Forstavir Em |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Bottle |
| Packaging Size | Box |
| Brand | Forstavir LE |
| Manufacturer | Aurobindo |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Storage | Keep And Cool Dry Place |
Approx. Rs 2,950 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Bottle |
| Packaging Size | Box |
| Brand | Viropil |
| Manufacturer | Emcure |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,950 / BottleGet Latest Price
Product BrochureProduct Details:| Dose Strength | 50 mg |
| Packaging Size | 30 Tablet |
| Manufacture By | Emcure |
| Packaging Type | Bottle |
| Brand | Instgra |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose Strength | 50 mg |
| Packaging Size | Box |
| Manufacture By | Mylan |
| Packaging Type | Bottle |
| Brand | Myltega |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | Box |
| Packaging Type | Bottle |
| Brand | Acriptega |
| Manufacturer | Mylan |
| Form | Tablet |
| Storage | Keep And Cool Dry Place |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Composition | Dolutegravir 50 mg + Lamivudine 300 mg + Tenofovir Disoproxil Fumarate 300 mg |
| Brand | Viropil |
| Manufacturer | Emcure |
| Product Type | Finished |
| Medicine Type | Allopathic |
| size | 30 Tablet |
| Packaging Type | Bottle |
| Packaging Size | Box |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Box |
| Brand | Alltera |
| Manufacturer | Mylan |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
| Size | 120 Tablet |
| Product Type | Finished |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg/25 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Brand | Ritocom |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Product Type | Finished |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg / 100 mg |
| Country of Origin | Made in India |
| Brand | Atazor R |
| Manufacturer | Emcure |
| Size | Box |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Pack Size | 1*30 Capsules |
| Pack Type | Box |
| Brand Name | Dinex EC |
| Manufacturer | Cipla |
| Usages | Clinical |
| Country of Origin | Made in India |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose Strength | 400 mg |
| Country of Origin | Made in India |
| Brand | Indivan |
| Manufacturer | Cipla |
| Size | Box |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Size | Box |
| Packaging Type | Bottle |
| Brand | Forstavir 3 |
| Manufacturer | Aurobindo |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Form | Tablet |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg/50 mg |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Brand | Hivus LR |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Daruvir |
| Manufacturer | Cipla |
| Usages | Clinical |
| Country of Origin | Made in India |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Packaging Size | Box |
| Brand | Efamat |
| Manufacturer | Mylan |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Albavir |
| Manufacturer | Mylan |
| Product Type | Finished |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg/ 50 mg |
| Packaging Type | Bottle |
| Packaging Size | Box |
| Brand | Durart R |
| Manufacturer | Mylan |
| Country of Origin | Made in India |
| Size | 60 Tablet |
Explore More Products
© Toro Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited