Mumbai, Maharashtra
GST No. 27AAICT4656Q1ZG
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Brand | Xtandi |
| Composition | Enzalutamide |
| Packaging Type | Box |
| Packaging Size | 112 Capsules |
| Form | Capsules |
Approx. Rs 17,983.91 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 40 mg |
| Packaging Type | Strip |
| Brand | Bdenza |
| Form | Capsule |
| Pack Size | 4x28 Capsule |
| Manufacturer | BDR |
Enzalutamide and abiraterone acetate tablets are advanced oral therapies for metastatic castration-resistant prostate cancer. Enzalutamide blocks androgen receptor signaling, while abiraterone inhibits androgen synthesis. Together, they deliver a powerful dual-action approach, reducing tumor growth, delaying progression, and significantly improving survival and quality of life.
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging Type | Strip |
| Brand | Obnyx |
| Form | Capsule |
| Pack Type | Box |
| Pack Size | 7x4 |
| Manufacturer | Zydus |
| Treatment | Prostate cancer |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Brand | Indenza |
| Pack Type | Box |
| Pack Size | 28 Capsule |
| Form | Capsule |
| Manufacturer | Aprazer |
| Treatment | Prostate cancer |
Indenza 40 mg (Enzalutamide) is an androgen receptor (AR) inhibitor indicated for patients suffering from prostate cancer types such as,
Peculiar properties of Indenza 40 mg (Enzalutamide) that helps in slowing down the growth of prostate cancer,
Indenza 40 mg (Enzalutamide) is given orally in a 160 mg dosage (4×40 mg) once in 24 hours with or without food. If patients experience any sort of side-effects, the dosage can be modified and reduced to 120 mg (3×40 mg) or 80 mg (2×40 mg).
Once swallowed, enzalutamide is readily soluble (bio-available) in the body within 3 hours. It is metabolized in the liver and then distributed throughout the region of cancer with a high binding affinity (97%) to cancer cells. Once enzalutamide completes its activities, more than 50% of the dose is expelled from the body in between 3 to 11 days.
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Pack Size | 4x7x4 |
| Form | Capsule |
| Pack Type | Box |
| Brand | Capmide |
| Treatment | Prostate cancer |
Approx. Rs 2,000Get Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Form | Capsule |
| Pack Size | 2x28 Capsule |
| Pack Type | Box |
| Brand | Enzamide |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Treatment | Prostate cancer |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Brand | Azel |
| Form | Capsule |
| Pavk Type | Box |
| Pack Size | 4x28 |
| Manufacturer | Dr Reddy's |
Approx. Rs 1,000 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Capsule |
| Pack Type | Box |
| Packaging Size | 3 Strips of 10 Tablets per box |
| Brand | Nintenib |
| Manufactured By | BDR |
Approx. Rs 1,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Manufacturer | Mylan |
| Composition | Azacitidine |
| Form | Injection |
| Brand | Myaza |
| Category | Myelodysplastic Syndrome |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Brand Name | Dasakast |
| Manufacturer | Aprazer |
| Treatment | Blood Cancer |
| Form | Tablet |
Approx. Rs 15,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 60 Capsule |
| Pack Type | Box |
| Brand | Cyendiv |
| Manufacturer | Boehringer Ingelheim |
| Form | Capsule |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Zyceva |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
| Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Strips |
| Brand Name | Erlonat |
| Manufacturer | Natco |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Product Type | Finished |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Manufactured By | Mylan |
| Generic name | Herlapsa |
| Packing | Box |
| Country of Origin | Made in India |
| Form | Tablet |
| Usage | Clinical |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Manufactured By | Cipla |
| Generic name | Combinib |
| Packing | Box |
| Country of Origin | Made in India |
| Size | 30 Tablet |
| Product Type | Finished |
| Medicine Type | Allopathic |
Combinib (Lapatinib 250 mg) in combination with capecitabine, is indicated for the treatments of the patients with advanced or metastatic breast cancer whose tumor overexpress HER2+/neu (ErbB2) and who have received prior therapy including trastuzumab.
In combination with letrozole for the treatment of postmenopausal women with hormone receptor positive metastatic breast cancer that overexpresses the HER2 receptor for whom hormonal therapy is indicated.
Lapatinib in combination with trastuzumab, indicated for the treatment of the patients with hormone receptor-negative metastatic breast cancer whose tumours overexpress HER2/neu(ErbB2) and who have progressed on prior trastuzumab therapy in combination with chemotherapy in the metastatic setting.
Dose & Method of Administration:HER2(ErbB2) overexpressing tumours are defined by IHC3+, or IHC2+ with gene amplification or gene amplification alone. HER2 status should be determined using accurate and validated methods.
PosologyThe recommended dose of Lapatinib is 1250 mg (i.e. five tablets) once daily continuously.
The recommended dose of capecitabine is 2000 mg/m2/day taken in 2 dose 12 hours apart on days 1-14 in a 21 day cycle. Capecitabine should be taken with food or within 30 minutes after food. Please refer to the full prescribing information of capecitabine.
Lapatinib/trastuzumab Combination Posology:
The recommended dose of Lapatinib is 1250mg (i.e. four tablets) once daily continuously.
The recommended dose of trastuzumab is 4 mg/kg administered as an intravenous (IV) loading dose, followed by 2 mg/kg IV weekly. Please refer to the full prescribing information of trastuzumab.
Lapatinib/Aromatase Inhibitor Combination Posology:
The recommended dose of Lapatinib is 1500mg (i.e. six tablets) once daily continuously.
Please refer to the full prescribing information of the co-administered aromatase inhibitor for dosing details.
Dose Delay and Dose ReductionCardiac Events:
Lapatinib should be discontinued in patients with symptoms associated with decreased left ventricular ejection fraction (LVEF)that are National Cancer Institute Common Terminology Criteria for Adverse Events (NCI CTCAE) grade 3 or greater or if there LVEF drops below the institutions lower limit of normal. Lapatinib may be restarted at a reduce dose (750 mg/day when administered with trastuzumab,1000 mg/day when administered with capecitabine or 1250 mg/day when administered with an aromatase inhibitor) after a minimum of 2 weeks and if the LVEF recovers to the normal and the patient is asymptomatic.
Interstitial Lung Disease/Pneumonitis:
Lapatinib should be discontinued in patients who experience pulmonary symptoms which are NCICTACAE grade 3 or greater.
Diarrhoea:
Lapatinib should be interrupted in patients with diarrhoea which is NCI CTCAE grade 3 or grade 1 or with 2 complicating features (moderate to serve abdominal cramping, nausea or vomiting greater than or equal to NCI CTCAE grade 2, decreased performance status, fever, sepsis, neutropenia, frank bleeding or dehydration). Lapatinib may be reintroduced at a lower dose (reduce from 1000mg/day to 750 mg/day, from 1250 mg/day to 1000mg/day or from 1500 mg/day to 1250 mg/day) when diarrhoea resolves to grade 1 or less. Lapatinib dosing should be permanently discontinued in patients with diarrhoea which is NIC CTCAE grade4.
Other Toxicities:
Discontinuation or interruption of dosing with Lapatinib may be considered when a patient develop toxicity greater than or equal to grade 2 on the NCI CTCAE.
Approx. Rs 2,000 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Drug Name | Evertor |
| Generic Name | Everolimus |
| Country of Origin | Made in India |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Size | Box |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Capsules |
| Pack Type | Box |
| Pack Size | 30 Capsule |
| Barnd | Nintib |
| Manufacturer | Cipla |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasanat |
| Manufacturer | Natco Pharma Ltd |
| Composition | Dasatinib |
| Treatment | Blood cancer |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 400 mg |
| Manufactured By | Hetero Healthcare Ltd. |
| Brand | Pazinib |
| Packaging Size | 30 Capsule |
| Composition | Pazopanib 400mg |
| Treatment | Renal Cell Carcinoma |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Sprycel |
| Manufacturer | BMS India Pvt Ltd |
| Treatment | Blood cancer |
| Composition | Dasatinib |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Form | Capsule |
| Pack Size | 28 Capsule |
| Pack Type | Box |
| Brand | Tasigna |
| Composition | Nilotinib |
| Manufacturer | Novartis |
| Treatment | Chronic Myeloid Leukemia |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dyronib |
| Manufacturer | Hetero Healthcare Limited |
| Treatment | Blood cancer |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manfacturer | Natco Pharma |
| Composition | Lenalidomide 10mg |
| Treatment | Blood Cancer |
Approx. Rs 5,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Size | Box |
| Brand | Rubraca |
| Product Size | 60 Tablets |
| Form | Tablet |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasatrue |
| Manufacturer | Cipla |
| Treatment | Blood cancer |
| Form | Tablet |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlocip |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasasheel |
| Manufacturer | Shilpa Medicare |
| Treatment | Blood Cancer |
| Form | Tablet |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Natco |
| Usage/Application | Hospital |
| Brand Name | Zoldonat |
| Form of Medicine | Injection |
Approx. Rs 1,500 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Brand Name | Erlonat |
| Manufacturer | Natco |
| Usages | Hospital |
| Packaging Type | Bottle |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasakast |
| Manufacturer | Aprazer Heathcare |
| Treatment | Blood cancer |
| Composition | Dasatinib |
Dasakast (dasatinib 70mg) is an oral drug indicated for patients suffering from blood cancer in both adults and children. Specifically, dasakast 50 mg (dasatinib) is used in adults with Chronic myeloid leukemia (CML) in a long-lasting (chronic) phase of the disease. Dasatinib belongs to the class of medicine known as kinase inhibitors that works its action by:
Dasatinib, with the above actions, finally disrupts the spread of CML cancer cells.
Administration of Dasakast 50 mg (Dasatinib):
Dasakast (dasatinib) is given in the form of 100 mg dose (2×50 mg tablets) once daily. However, if the condition of patients does not improve, the dose is escalated to 140 mg (2×100 mg tablets) once daily. It can be taken with or without food in the morning or evening. Once swallowed, dasatinib is completely absorbed (bio-available) in 6 hours and is distributed throughout the region of cancer. It is metabolized in liver by different types of proteins and subsequently after completing its action, more than 50% of dasatinib is expelled from the body within 3 to 5 hours.
When should Dasakast 50 mg (Dasatinib) be avoided or used cautiously:
Most common side-effects of Dasakast 50 mg (Dasatinib):
The uncommon ones are:
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Brand | Revlimid |
| Manfacturer | Celgene Corp |
| Composition | Revlimid Lenalidomide |
| Treatment | Blood Cancer |
| Pack Size | 21 Capsule |
Approx. Rs 2,000 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Size | 3x10 |
| Brand | Veenat |
| Product Type | Finished |
| manufacturer | Natco |
| Type | Box |
| Form | Tablet |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Manufactured By | Natco |
| Generic name | Herduo |
| Packing | Box |
| Country of Origin | Made in India |
| Form | Tablet |
| Product Type | Finished |
Approx. Rs 2,000 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 mg |
| Packaging Size | 120 Capsules |
| Packaging Type | Box |
| Brand | Veenat |
| Manufacturer | Natco |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
Approx. Rs 2,000 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Drug Name | Evermil |
| Country of Origin | Made in India |
| Form | Tablets |
| Size | Box |
| Medicine Type | Allopathic |
| Product Type | Finished |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Manufactured By | Novartis India Ltd |
| Generic name | Lapatinib |
| Packing | Bottle |
| Form | Tablet |
| Treatment | Breast Cancer |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 28 Tablets |
| Composition | Alpelisib |
| Manufacturer | Novartis Pharmaceuticals |
| Strength | 150mg |
| Brand | Pivikto |
| Shelf Life | 2 Years |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10 Capsules |
| Brand | Lynide |
| Manfacturer | Hetero Healthcare Limited |
| Composition | Lenalidomide |
| Treatment | Blood Cancer |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Spnib |
| Manufacturer | Zydus Cadila Healthcare Ltd |
| Treatment | Blood cancer |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Brand | Erleada |
| Manufacturer | Janssen |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Storage | keep in Cool Dry Place |
| Size | Box |
Explore More Products
© Toro Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited