Mumbai, Maharashtra
GST No. 27AAICT4656Q1ZG
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Size | Box |
| Brand | Nindanib |
| Product Size | 1x10 |
| Storage | Keep In Cool Dry Place |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg/ 6.14 mg |
| Country of Origin | Made in India |
| Brand | Lonsurf |
| Dosage | 15 mg |
| Size | 40 Tablet |
| Product Type | Finished |
| Medicine Type | Allopathic |
Product Price :Get Latest Price
Product BrochureProduct Details:| Product Strength | 80 mg |
| Brand | Xpovio |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Storage | Keep in Cool Dry Place |
| Manufacturer | Karyopharma |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Xpovio |
| Manufacturer | karyopham |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Size | Box |
| Storage | Keep In Cool Dry Place |
| Form | Tablet |
Approx. Rs 1,000 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 3.5 mg |
| Packaging Type | Vial |
| Brand | Bortenat |
| Manufactured By | Natco |
| Usage/Application | Clinical |
| Shelf life | Cool And Dry Place |
| Medicine Type | Allopathic |
Approx. Rs 8,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Country of Origin | Made in India |
| Size | 120 Tablet |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Form | Tablet |
| Brand | Cipla |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Product Type | Finished |
| Medicine Type | Allopathic |
| Size | Box |
| usage | Clinical |
| Form | Tablet |
| Storage | Keep In Cool Dry Place |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Prescription Required | Yes |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
| Manufactured By | Pfizer |
| Item Name | Vfend |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Brand | Caprelsa |
| Product Type | Finished |
| Manufacturer | Astrazeneca |
| Medicine Type | Allopathic |
| Size | Box |
| Storage | Keep in Cool Dry Place |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Form | Tablet |
| Composition | Eudemine |
| Packaging Size | 100 Tablets |
| Packaging Type | Bottle |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Strips |
| Packaging Size | 3x10 |
| Brand | Pirfenex |
| Manufactured By | Cipla |
| Shelf Life | 24 Month |
| Storage | Cool and Dry Place |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Explore More Products
© Toro Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited