Lower Parel, Mumbai, Maharashtra
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Strength | 40 mg |
Brand | Tagrisso |
Manufacturer | Astrazeneca |
Product Type | Finished |
Medicine Type | Allopathic |
Approx. Rs 2,000Get Latest Price
Product Details:Strength | 140 mg |
Brand | Nitib |
Size | 30 Capsules |
Pack Type | Bottle |
Product Type | Finished |
Ibrunat 140 mg Uses
Ibrunat is kind of a medicine which is prescribed for treating adult patients who has the following types of blood cancers:
Approx. Rs 1,200 / BottleGet Latest Price
Product Details:Strength | 40 mg |
Product Type | Finished |
Medicine Type | Allopathic |
Size | 30x1 |
Usage | Clinical |
Brand | Tagrisso |
Manufacturer | Astra Zenneca |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Strength | 50 mg |
Item Name | Revolade |
Packing Type | Box |
Pack Type | Strip |
Medicine Type | Allopathic |
Product Type | Finished |
Country of Origin | Made in India |
Approx. Rs 20,000 / BoxGet Latest Price
Product Details:Strength | 150 mg |
Brand | Tasigna |
Manufacturer | Novartis |
Size | 28 Capsules |
Form | Capsules |
Product Type | Finished |
Approx. Rs 5,000 / BottleGet Latest Price
Product Details:Strength | 200 mg |
Brand | Rubraca |
Size | 60 Tablet |
Product Type | Finished |
Medicine Type | Allopathic |
Usage | Clinical |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Form | Tablet |
Packaging Type | Box |
Packaging Size | 200 mg |
Manufacturer | Intas Pharmaceuticals |
Usage/Application | Clinical |
Brand | Kryxana |
Dosage Form | 200 mg Tablet |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:Strength | 100 mg |
Form | Capsules |
Product Type | Finished |
Medicine Type | Allopathic |
Brand | Zejula |
Pack Type | Bottle |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:Strength | 5 mg |
Brand | Jaknat |
Manufacturer | Natco Pharma Ltd |
Packaging Size | 6x10 |
Packaging Type | Box |
Composition | Tofacitinib 5mg |
Shelf Life | 36 Months |
Usage | Rheumatoid arthritis |
Prescription/Non-Prescription | Prescription |
Also Gives | Third Party Manufacturing |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:Strength | 150 mg |
Pack Size | 1*30 Tablet |
Pack Type | Box |
Brand Name | Erlonat |
Manufacturer | Natco |
Usages | Clinical |
Medicine Type | Allopathic |
Product Type | Finished |
Country of Origin | Made in India |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:Strength | 150 mg |
Pack Type | Box |
Brand Name | Erivedge |
Manufacturer | Genentech |
Usages | Clinical |
Producut Type | Finished |
Country of Origin | Made in India |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Product Type | Finished |
Storage | Keep And Cool Dry Place |
Medicine Type | Allopathic |
Size | 30 Capsules |
Product Strength | 10 mg |
Form | Capsules |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Product Strength | 4 mg |
Product Type | Finished |
Medicine Type | Alloapathic |
Brand | BDFOIE |
Manufacturer | BDR |
Form | Capsules |
Usage | Clinical |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Product Type | Finished |
Medicine Type | Allopathic |
Size | 4 mg |
Brand | Lenvima |
Usage | Clinical |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:Dose/Strength | 150 mg |
Usage/Application | Clinical |
Brand | Lynparza |
Packaging Type | Bottle |
Packaging Size | Box |
Medicine Type | Allopathic |
Product Type | Finished |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Form | Tablet |
Packaging Type | Box |
Packaging Size | Strip |
Usage/Application | Clinical |
Brand | Karyxana |
Tablet/Capsule Size | 200 mg |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:Strength | 5 mg |
Brand | Jakura |
Manufacturer | Natco Pharma Ltd |
Packaging Size | 60 Tablet |
Packaging Type | Box |
Composition | Tofacitinib 5mg |
Shelf Life | 36 Months |
Usage | Rheumatoid arthritis |
Prescription/Non-Prescription | Prescription |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:Strength | 200 mg |
Size | 120 Tablet |
Product Type | Finished |
Medicine | Allopathic |
Brand | Bdparib |
Size | 60 Tablet |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:Strength / Dose | 5 mg |
Packaging Size | 1 x 60 (60 Tablets) |
Packaging Type | Bottle |
Composition | Tofacitinib |
Usage/Application | Rheumatoid Arthritis |
Prescription Type | Prescription |
Shelf Life | 18 months |
Approx. Rs 2,000Get Latest Price
Product Details:Strength | 25 mg |
Product Type | Finished |
Medicine Type | Allopathic |
Brand | Rydapt |
Manufacturer | Novartis |
Size | Box |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:Strength | 1 mg |
Size | 21 Capsules |
Product Type | Finished |
Brand | Pomide |
Medicine Type | Allopathic |
Usage | Clinical |
Country of Origin | Made in India |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Strength | 150 mg |
Product Type | Finished |
Brand | Spexib |
Form | Capsules |
Size | 50x3 |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Strength | 50 mg |
Generic Name | Sunitinib Malate |
Item Name | Sutekast |
Packing | 4x7 Capsules |
Medicine Type | Allopathic |
Product Type | Finished |
Usage | Clinical |
Country of Origin | Made in India |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Strength | 12.5 mg |
Item Name | Sutent |
Packing | Box |
Product Type | Finished |
Manufacturer | Pfizer |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Strength | 50 mg |
Item Name | Recnet |
Packing | Box |
Product Type | Finished |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Brand | Orgovyx |
Product Type | Finished |
Size | 30 Tablet |
Strength | 120 mg |
Form | Tablet |
Packaging Type | Box |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Packaging Size | 10*1ml |
Packaging Type | Vial |
Brand | Olaratumab |
Manufacturer | Lilly |
Shelf Life | 24 Months |
Usage | Pain Relief and Reducing Inflammation |
Prescription/Non-Prescription | Prescription |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:Packaging Type | Box |
Brand | Lynparza |
Size | 150 |
Manufacturer | Astra Zenecca |
Form | Tablet |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Strength | 100 mg |
Product Type | Finished |
Medicine Type | Allopathic |
Form | Tablet |
Brand | Calquence |
Manufacturer | Astazenca |
Product Price :Get Latest Price
Product Details:Strength | 25 mg |
Brand | Rydapt |
Size | 28 Capsules |
Form | Capsules |
Product Type | Finished |
Medicine Type | Allopathic |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Strength | 25 mg |
Generic Name | Rcnet |
Packing | Box |
Medicine Type | Allopathic |
Manufacturer | BDR |
Type | Finished |
Country of Origin | Made in India |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Strength | 100 mg |
Product Type | Finished |
Brand | Vitrakhvi |
Form | Capsules |
Usage | Clinical |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Strength | 150 mg |
Brand | Zykadia |
Manufacturer | Novartis |
Product Type | Finished |
Form | Tablet |
Usage | Clinical |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Strength | 100 mg |
Usage | Clinical |
Size | 60 Capsules |
Product Type | Finished |
Brand | Vitrakvi |
Packaging Type | Box |
Form | Capsules |
Product Price :Get Latest Price
Product Details:Strength | 100 mg |
Manufacturer | Natco |
Brand | Acabrunat |
Acalabrutinib, sold under the brand name Calquence, is a medication used to treat various types of non-Hodgkin lymphoma, including mantle cell lymphoma (MCL) and chronic lymphocytic leukemia/small lymphocytic leukemia (CLL/SLL). It may be used both in relapsed as well as in treatment-naive settings.
Common side effects include headaches, feeling tired, low red blood cells, low platelets, and low white blood cells. Acalabrutinib is a second generation Bruton's tyrosine kinase inhibitor. Acalabrutinib blocks an enzyme called Bruton's tyrosine kinase, which helps B cells to survive and grow. By blocking this enzyme, acalabrutinib is expected to slow down the build-up of cancerous B cells in CLL, thereby delaying progression of the cancer.
Acalabrutinib was approved for medical use in the United States in 2017, and in the European Union in November 2020
The most common adverse events were headache, diarrhea and weight gain. Despite the appearance of a greater occurrence of transient headaches, data suggest a preferred advantage of acalabrutinib over ibrutinib due to expected reduced adverse events of skin rash, severe diarrhea, and bleeding risk.
Product Price :Get Latest Price
Product Details:Packaging Size | Box |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing |
Manufactured By | MSN |
Brand | Cuchel |
Medicine Type | Allopathic |
Product Type | Finished |
Country of Origin | Made in India |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Brand | Retevmo |
Packaging Size | Box |
Packaging Type | Bottle |
Deals in | Third Party Manufacturing |
Shelf Life | 24 Month |
Product Type | Finished |
Country of Origin | Made in India |
Explore More Products
© Toro Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited