Mumbai, Maharashtra
GST No. 27AAICT4656Q1ZG
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Olaratumab |
| Manufacturer | Lilly |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Brand | Tagrisso |
| Manufacturer | Astrazeneca |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Product Type | Finished |
| Storage | Keep And Cool Dry Place |
| Medicine Type | Allopathic |
| Size | 30 Capsules |
| Product Strength | 10 mg |
| Form | Capsules |
Approx. Rs 1,200 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Brand | Tagrisso |
| Manufacturer | Astra Zenneca |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Size | 30x1 |
| Usage | Clinical |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Item Name | Revolade |
| Packing Type | Box |
| Pack Type | Strip |
| Country of Origin | Made in India |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 5,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Brand | Rubraca |
| Size | 60 Tablet |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Usage | Clinical |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Calquence |
| Manufacturer | Astazenca |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Form | Tablet |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 200 mg |
| Manufacturer | Intas Pharmaceuticals |
| Usage/Application | Clinical |
| Brand | Kryxana |
| Dosage Form | 200 mg Tablet |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Jakura |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 60 Tablet |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,000 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Capsules |
| Strength | 100 mg |
| Packaging Type | Bottle |
| Brand | Acabrunat |
| Manufacturer | Natco |
Acalabrutinib, sold under the brand name Calquence, is a medication used to treat various types of non-Hodgkin lymphoma, including mantle cell lymphoma (MCL) and chronic lymphocytic leukemia/small lymphocytic leukemia (CLL/SLL). It may be used both in relapsed as well as in treatment-naive settings.
Common side effects include headaches, feeling tired, low red blood cells, low platelets, and low white blood cells. Acalabrutinib is a second generation Bruton's tyrosine kinase inhibitor. Acalabrutinib blocks an enzyme called Bruton's tyrosine kinase, which helps B cells to survive and grow. By blocking this enzyme, acalabrutinib is expected to slow down the build-up of cancerous B cells in CLL, thereby delaying progression of the cancer.
Acalabrutinib was approved for medical use in the United States in 2017, and in the European Union in November 2020
The most common adverse events were headache, diarrhea and weight gain. Despite the appearance of a greater occurrence of transient headaches, data suggest a preferred advantage of acalabrutinib over ibrutinib due to expected reduced adverse events of skin rash, severe diarrhea, and bleeding risk.
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 6x10 |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlonat |
| Manufacturer | Natco |
| Usages | Clinical |
| Country of Origin | Made in India |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 3,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Size | 120 Tablet |
| Product Type | Finished |
| Medicine | Allopathic |
| Brand | Bdparib |
| Size | 60 Tablet |
Approx. Rs 2,000Get Latest Price
Product BrochureProduct Details:| Strength | 140 mg |
| Product Type | Finished |
| Brand | Nitib |
| Size | 30 Capsules |
| Pack Type | Bottle |
Ibrunat 140 mg Uses
Ibrunat is kind of a medicine which is prescribed for treating adult patients who has the following types of blood cancers:
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | BDFOIE |
| Product Strength | 4 mg |
| Manufacturer | BDR |
| Form | Capsules |
| Usage | Clinical |
| Product Type | Finished |
| Medicine Type | Alloapathic |
Approx. Rs 1,000 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Manufactured By | MSN |
| Country of Origin | Made in India |
| Brand | Cuchel |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 150 mg |
| Usage/Application | Clinical |
| Brand | Lynparza |
| Packaging Type | Bottle |
| Packaging Size | Box |
| Country of Origin | Made in India |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Form | Tablet |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Orgovyx |
| Size | 30 Tablet |
| Strength | 120 mg |
| Form | Tablet |
| Packaging Type | Box |
| Product Type | Finished |
Approx. Rs 20,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Brand | Tasigna |
| Manufacturer | Novartis |
| Size | 28 Capsules |
| Form | Capsules |
| Product Type | Finished |
Approx. Rs 2,000Get Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Brand | Rydapt |
| Manufacturer | Novartis |
| Size | Box |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Brand | Rydapt |
| Size | 28 Capsules |
| Form | Capsules |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Generic Name | Rcnet |
| Packing | Box |
| Country of Origin | Made in India |
| Type | Finished |
| Medicine Type | Allopathic |
| Manufacturer | BDR |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Country of Origin | Made in India |
| Brand | Pomide |
| Size | 21 Capsules |
| Product Type | Finished |
| Usage | Clinical |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Item Name | Recnet |
| Packing | Box |
| Country of Origin | Made in India |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Generic Name | Sunitinib Malate |
| Item Name | Sutekast |
| Packing | 4x7 Capsules |
| Country of Origin | Made in India |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Usage | Clinical |
Explore More Products
© Toro Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited