Mumbai, Maharashtra
GST No. 27AAICT4656Q1ZG
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 4.5 MIU |
| Injection Site | IV or IM |
| Form | Solution |
| Packaging Type | Box |
| Brand | Guficol Plus |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2 MIU |
| Injection Site | IV or IM |
| Form | Solution |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
| Product Type | Finished |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 4.5 MIU |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
| Brand | Guficol Plus |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 200 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Composition | Lidocaine 2% w/v |
| Brand | Xylocaine |
| Shelf Life | 24 Months |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 3000000 IU |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
| Brand | Guficol Plus |
| Product Manufacturer | Gufic |
| Product Type | Finished |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
| Brand | Guficol Plus |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Size | Box |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Dose / Strength | 500 mg |
| Packaging Type | Bottle |
| Brand | Zubiclox |
| Shelf Life | 24 Months |
| Manufacturer | Shine Pro |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 22 / BottleGet Latest Price
Product BrochureProduct Details:| Pack Size | 100 ml |
| Packaging Type | Drip |
| Pack Type | Bottle |
| Prescription Required | Yes |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Product Type | Finished |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1 MIU |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Box |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Brand | Micafung |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Merofic SB |
| Manufacturer | Gufic |
| Usages | Clinical |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 100 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Quantity Unit | Vial |
| Country of Origin | Made in India |
| Form | Injection |
| Medicine Type | Allopathic |
| Size | 600 mg |
| Manufacturer | Pfizer |
Approx. Rs 100 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1000mg/200mg |
| Country of Origin | Made in India |
| Form | Injection |
| Brand | Amoxyclav |
| Manufacturer | Abott |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 4 gm |
| Packaging Type | Box |
| Form | Injection |
| Brand | Fosfoside |
| Shelf life | 24 months |
| Manufacturer | Gufic |
| Prescription/Non prescription | Prescription |
| Packaging Size | Box |
| Country of Origin | Made in India |
| Product Type | Finished |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1 gm |
| Brand Name | Monocef |
| Injection Site | IV & IM |
| Form | Powder |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Country of Origin | Made in India |
| Brand | Ticofic Plus |
| Manufacturer | Gufic |
| Size | Box |
| Form | Injection |
| Product Type | Finished |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Country of Origin | Made in India |
| Brand | Ticplat |
| Form | Injection |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Size | Box |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Merofic Plus |
| Manufacturer | Gufic |
| Usages | Clinical |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Dose Strength | 50 mg |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial with stopper |
| Manufactured By | Gufic |
| Shelf Life | 24 Month |
| Storage Condition | Keep In Cool And Dry Place |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Injection |
| Brand | Mega |
| Product type | Finished |
| Medicine Type | Allopathic |
| Storage | Keep In Cool And Dr Place |
| Size | Box |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Product Type | Finished |
| Storage | Cool And Dry Place |
| Brand | Ticplat |
| Form | Injection |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1.5 g |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Merofic SB |
| Manufacturer | Gufic |
| Usages | Clinical |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Also Gives | Third Party Manufacturing |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Country of Origin | Made in India |
| Brand | Tigerfic |
| Product Strength | 50 mg |
| Form | Injection |
| Size | Box |
| Manufacturer | Gufic |
| Product Type | Finished |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1 gm |
| Pack Size | 10 ml |
| Brand Name | Merofic Plus |
| Manufacturer | Gufic |
| Usages | Clinical |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Mego |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Size | Box |
| Form | Injection |
| storage | Keep In Cool And Dry Place |
Approx. Rs 1,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Brand | Doxific |
| Packaging Type | Vial |
| Form | Injection |
| Packaging Size | 1 Injection in Vial |
| Manufacturer Name | Gufic |
| Prescription Required | Yes |
| Usages | Clinical |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Brand | Doxific |
| Packaging Type | Vial |
| Form | Injection |
| Packaging Size | 1 Injection in Vial |
| Manufacturer Name | Gufic |
| Prescription Required | Yes |
| Usages | Clinical |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Type | Vial |
| Pack Type | Box |
| Form | Injection |
| Brand Name | Polyfic |
| Shelf life | 24 months |
| Manufacturer | Gufic |
| Prescription/Non prescription | Prescription |
| Usages | Clinical |
| Country of Origin | Made in India |
Explore More Products
© Toro Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited