Mumbai, Maharashtra
GST No. 27AAICT4656Q1ZG
Approx. Rs 100 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1 MIU |
| Injection Site | IV or IM |
| Form | Solution |
| Packaging Type | Vial |
| Product Type | Finished |
| Medicine Type | Allopathic |
| Storage | Keep In Cool Dry Place |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
| Brand | Canidula |
| Manufacturer | Gufic |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
| Brand | Canidula |
| Manufacturer | Gufic |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Brand | Isuvaz |
| Manufacturer | Glenmark |
| Also Gives | Third Party Manufacturing |
| Form | Capsules |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Brand | Guficap Plus |
| Form | Injection |
| Injectable Form | Yes |
| Product Type | Finished |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Brand | Guficap Plus |
| Form | Injection |
| Injectable Form | yes |
| Product Type | Finished |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 50 mg |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Brand | Qulip |
| Prescription/ Non prescription | Yes |
| Also Gives | Third Party Manufacturing |
| Storage Conditions | Keep in Cool Dry Place |
| Form | Injection |
| Country of Origin | Made in India |
Explore More Products
© Toro Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited